Imovilli Pompe

M 25

M 25

Category:

Description

motor hp litres per second bar dimensions weight
Type Motor HP ℓ/1′ BAR A B C Kg
SINGLE PHASE EL. 2 POLI 230V 50HZ IP55 1:5 1,25 21 20 520 210 250 18,6
SINGLE PHASE EL. 2 POLI 230V 50HZ IP55 1:5 1,5 21 25 520 210 250 18,6
SINGLE PHASE EL. 2 POLI 230V 50HZ IP55 1:5 2 21 30 520 210 250 20,8
Three Phase EL. 2 POLI 230/400V 50HZ IP55 1:5 1,5 21 25 500 250 260 17,2
Three Phase EL. 2 POLI 230/400V 50HZ IP55 1:5 2 21 30 500 250 260 18,8
D.C. 12 VOLT 400 W 1:5 0,55 26 12 425 250 290 11,8
4T HONDA GXR 120 1:5 3 26 30 560 300 430 18,2
4T RATO R 80-V 1:5 3 26 25 550 300 340 18,3

Nessuna documentazione disponibile per questo prodotto.

"*" indicates required fields

Name*
Address*
Do you have a question for us? Just ask.