Imovilli Pompe

M 29

M 29

Category:

Description

motor hp litres per second bar dimensions weight
Type Motor HP ℓ/1′ BAR A B C Kg
SINGLE PHASE EL. 2 POLI 230V 50HZ IP55 1:5 2 24,5 30 520 210 250 21
SINGLE PHASE EL. 2 POLI 230V 50HZ IP55 1:5 3 24,5 30 520 210 250 26,8
Three Phase EL. 2 POLI 230/400V 50HZ IP55 1:5 2 25 30 500 250 260 19
Three Phase EL. 2 POLI 230/400V 50HZ IP55 1:5 3 25 30 500 250 260 21,8
D.C. 12 VOLT 400 W 1:5 0,55 27,5 9 425 250 260 12
4T RATO R 80-V 1:5 5,7 29 30 610 390 385 25,4

Nessuna documentazione disponibile per questo prodotto.

"*" indicates required fields

Name*
Address*
Do you have a question for us? Just ask.